The ladder

47 ranked wrestlers across five tiers. Ranks recalculate nightly, and sitting idle costs you points.

BYW Link AI Live

30 wrestlers

#1 Airborne Extreme 0-0 3 SP
#2 Tim Crockett 0-0 2 SP
#3 Drake Genocide 0-0 1 SP
#4 Green Man 0-0 3 SP
#5 Ox McCoy 0-0 1 SP
#6 Cody Mortem 0-0 0 SP
#7 Loko 0-0 0 SP
#8 ABB 0-0 0 SP
#9 GMC 0-0 0 SP
#10 John Diggory 0-0 0 SP
#11 Henry Rotten 0-0 0 SP
#12 Lee Andrews 0-0 0 SP
#13 Eric Douglas 0-0 0 SP
#14 The Dookie Conosuir 0-0 0 SP
#15 Chris "Cockstrong" Frank 0-0 0 SP
#16 CJ Smash 0-0 0 SP
#17 Patrick Wade Wilson 0-0 0 SP
#18 AM Storm 0-0 0 SP
#19 Chase Wakefield 0-0 0 SP
#20 "Thegunshow" Troy Allen 0-0 0 SP
#21 Honkey Kong 0-0 0 SP
#22 La Promesse 0-0 0 SP
#23 Chris Dupree 0-0 0 SP
#24 Shawn Sabres 0-0 0 SP
#25 The Perfection 0-0 0 SP
#26 El Chico Low blow 0-0 0 SP
#27 CJ Dredge 0-0 0 SP
#28 Hybrid 0-0 0 SP
#29 CBD 0-0 0 SP
#30 Dave Sandstorm 0-0 0 SP

Ascend

17 wrestlers

#31 This guy 0-0 0 SP
#32 Ozzy Mac 0-0 0 SP
#33 Chris Carnage 0-0 0 SP
#34 Jack Diesel 0-0 0 SP
#35 Silas Walker 0-0 0 SP
#36 Some Flower Guy 0-0 0 SP
#37 J-2Step 0-0 0 SP
#38 Andrew sellers 0-0 0 SP
#39 Martel 0-0 0 SP
#40 The Bad Guy 0-0 0 SP
#41 Kid X 0-0 0 SP
#42 Torrance Banks 0-0 0 SP
#43 Dash Andrews 0-0 0 SP
#44 Shawn Jovi 0-0 0 SP
#45 Sic Ric 0-0 3 SP
#46 B Cubed 0-0 3 SP
#47 Jumbo Poonani 0-0 0 SP

How the tiers work

Everyone starts in The Indies. Season Points move you up the ladder, and the top 30 make BYW Link AI Live. Go quiet for a week and decay starts eating your points at 6% a day, so a rank is something you hold rather than something you won once.

Play BYW Link AI